2012 Field has not been selected yet !!!

63, of 64 18 and under teams selected ------ 27, of 52 16 and under teams selected
TEAM ID TEAM NAME STATE PLAYERS 12 grad 13 grad 14 grad 15 grad 16 grad others
1690 Carolina Crush Gold 18u 0 0 0 0 0 0 0 0
1708 florida fury FL 0 0 0 0 0 0 0 0
1771 Lady Gators - Jackson FL 0 0 0 0 0 0 0 0
1660 Sarasota Heat FL 0 0 0 0 0 0 0 0
1656 Winter Springs Panthers FL 0 0 0 0 0 0 0 0
1772 Georgia Fire Gold Nolan/Kearns GA 11 0 9 2 0 0 0 0
1775 Caroilna Wildcats ENC NC 0 0 0 0 0 0 0 0
1719 Carolina Flames Elite NC 0 0 0 0 0 0 0 0
1781 CAROLINA HIT-N-RUN 18/U NC 0 0 0 0 0 0 0 0
1749 Carolina Lookouts NC 0 0 0 0 0 0 0 0
1653 Catawba Valley Storm-Johnson NC 0 0 0 0 0 0 0 0
1773 Lady Blues Bailey NC 0 0 0 0 0 0 0 0
1662 Lady Blues Elite NC 0 0 0 0 0 0 0 0
1730 NC SUNDEVILS ELITE NC 0 0 0 0 0 0 0 0
1738 Team TFS Gold NC 2 0 0 1 1 0 0 0
1693 Cincy Doom Gold OH 0 0 0 0 0 0 0 0
1720 Full Throttle SC 0 0 0 0 0 0 0 0
1651 SC BANDITS SC 0 0 0 0 0 0 0 0
1770 Tennessee White Lightning Mayfield TN 0 0 0 0 0 0 0 0
1701 Diamond Fever 1 VA 0 0 0 0 0 0 0 0
1759 Richmond Diamonds VA 0 0 0 0 0 0 0 0
1735 Virginia Lady Eagles Gold VA 0 0 0 0 0 0 0 0
1744 South Florida Mustangs FL 0 0 0 0 0 0 0 0
1723 West Pines Diamond Dusters - Miller FL 0 0 0 0 0 0 0 0
1712 Atlanta Vipers - Neglia GA 0 0 0 0 0 0 0 0
1776 Georgia Lynx GA 0 0 0 0 0 0 0 0
1706 Georgia Rockers GA 0 0 0 0 0 0 0 0
1705 Georgia Rockers Gold GA 0 0 0 0 0 0 0 0
1685 Georgia Trouble GA 0 0 0 0 0 0 0 0
1694 Championship Fastpitch KY 0 0 0 0 0 0 0 0
1679 Bayside Blues MD 0 0 0 0 0 0 0 0
1686 Carolina Cardinals - Chandler NC 0 0 0 0 0 0 0 0
1742 Carolina Cardinals - McKinney NC 0 0 0 0 0 0 0 0
1657 Carolina Comets Teal NC 0 0 0 0 0 0 0 0
1654 CAROLINA WILDCATS NC 0 0 0 0 0 0 0 0
1672 Charlotte Magic NC 0 0 0 0 0 0 0 0
1684 Foothills Heat NC 0 0 0 0 0 0 0 0
1667 K N O C K O U T S 1 8 NC 0 0 0 0 0 0 0 0
1758 Lady Blues-Oldham NC 0 0 0 0 0 0 0 0
1728 NC Challengers NC 0 0 0 0 0 0 0 0
1659 NC Challengers - Renzi NC 0 0 0 0 0 0 0 0
1683 NC Dominators Elite NC 0 0 0 0 0 0 0 0
1763 NC ROCKERS NC 0 0 0 0 0 0 0 0
1700 Spirits Fastpitch - Black NC 0 0 0 0 0 0 0 0
1676 Tarheel Fastpitch Stars 18U NC 0 0 0 0 0 0 0 0
1702 Team NC NC 0 0 0 0 0 0 0 0
1745 Triangle Lightning NC 0 0 0 0 0 0 0 0
1674 MADDOGS OH 0 0 0 0 0 0 0 0
1716 Carolina Crush 18U - Parris SC 0 0 0 0 0 0 0 0
1704 Carolina Dingbats SC 0 0 0 0 0 0 0 0
1786 Lady Lightning Prospects (silver) SC 0 0 0 0 0 0 0 0
1714 Sandhils Slammers SC 0 0 0 0 0 0 0 0
1746 SC Hurricanes 18U SC 0 0 0 0 0 0 0 0
1699 SC JETS 18U SC 0 0 0 0 0 0 0 0
1768 SOUTH CAROLINA BADKATZ SC 0 0 0 0 0 0 0 0
1709 Blue Blaze 96 TN 12 0 0 1 5 6 0 0
1715 Knoxville Lady Eagles TN 0 0 0 0 0 0 0 0
1711 Maryville Magic Softball TN 12 0 5 5 2 0 0 0
1661 RICHMOND STORM VA 0 0 0 0 0 0 0 0
1736 Vienna Stars Showcase VA 0 0 0 0 0 0 0 0
1664 Virginia Scrappers 18U Blue VA 0 0 0 0 0 0 0 0
1717 West Virginia Dusters WV 9 0 3 3 3 0 0 0
1707 WV Wild 1'S WV 0 0 0 0 0 0 0 0
1729 95 Georgia Force GA 0 0 0 0 0 0 0 0
1740 Georgia Fire 96 GA 0 0 0 0 0 0 0 0
1754 Georgia Fire Kayler / Sutter GA 0 0 0 0 0 0 0 0
1743 Georgia Force 96 Michaud GA 0 0 0 0 0 0 0 0
1756 Georgia ICE GA 0 0 0 0 0 0 0 0
1697 Georgia Lady Jackets 1995 GA 0 0 0 0 0 0 0 0
1681 Georgia Xtreme 95 GA 0 0 0 0 0 0 0 0
1752 Carolina Cardinals (Harris) NC 0 0 0 0 0 0 0 0
1778 Carolina Cobras NC 0 0 0 0 0 0 0 0
1703 Carolina Cobras (Pennell) NC 0 0 0 0 0 0 0 0
1725 Carolina Curve NC 2 0 0 0 2 0 0 0
1658 Catawba Valley Storm - Blochaviak NC 1 0 0 0 1 0 0 0
1765 Catawba Valley Storm - Chalk NC 0 0 0 0 0 0 0 0
1750 Charlotte Starz NC 0 0 0 0 0 0 0 0
1668 KNOCKOUTS BLUE 16 NC 0 0 0 0 0 0 0 0
1687 Lady Blues - Furr NC 0 0 0 0 0 0 0 0
1767 NC Challengers-Adams NC 0 0 0 0 0 0 0 0
1777 Spirits Fastpitch 16U Gold NC 0 0 0 0 0 0 0 0
1791 Surry Storm NC 0 0 0 0 0 0 0 0
1677 Tarheel Fastpitch Stars 16U NC 0 0 0 0 0 0 0 0
1669 Ohio Laser Black OH 0 0 0 0 0 0 0 0
1741 Belton Blaze SC 0 0 0 0 0 0 0 0
1691 Carolina Crush SC 0 0 0 0 0 0 0 0
1748 sc jets (elkins) SC 3 0 0 0 2 0 0 1
1780 South Carolina Bandits SC 0 0 0 0 0 0 0 0
1652 TN White Lightning TN 0 0 0 0 0 0 0 0
1739 TNT 16 U WV 0 0 0 0 0 0 0 0
All