2010 Field is set !!!

80, of 80 selected
TEAM ID TEAM NAME STATE PLAYERS 09 grad 10 grad 11 grad 12 grad 13 grad 14 grad others
1437 Caloosa Lightning Gold FL 12 0 4 6 0 0 1 0
1479 Jacksonville Storm Gold Marsh FL 18 0 3 6 5 4 0 0
1380 Lady Gators - Flannery FL 13 0 3 3 7 0 0 0
1402 Lightspeed Gold FL 13 0 4 5 4 0 0 0
1447 Rivercity Rebels Gold FL 11 0 2 6 3 0 0 0
1382 Sarasota Heat-Dover FL 17 0 3 6 5 3 0 0
1405 Winter Springs Panthers FL 16 0 4 5 6 1 0 0
1352 Angels Gold GA 11 0 3 7 1 0 0 0
1435 Columbus Peaches GA 14 0 1 7 2 3 0 1
1360 Georgia Fire Gold GA 13 1 6 4 2 0 0 0
1368 Georgia Trouble Gold GA 13 0 7 5 1 0 0 0
1347 Catawba Valley Storm NC 16 3 5 3 4 1 0 0
1465 Carolina Express SC 12 1 3 4 3 1 0 0
1418 Full Throttle SC 11 0 2 6 1 0 1 1
1398 Tennessee White Lightning TN 13 0 4 7 2 0 0 0
1377 Florida Fury FL 16 2 1 5 7 1 0 0
1403 Florida Vipers FL 14 0 0 4 9 1 0 0
1477 Fort Lauderdale Lightning FL 13 0 0 5 6 2 0 0
1450 Hollywood Fury FL 16 2 2 2 8 2 0 0
1487 Lady Braves FL 1 1 0 0 0 0 0 0
1375 Lake County Tigers FL 16 0 5 6 3 2 0 0
1471 Miami Lady Canes FL 15 2 1 7 4 1 0 0
1406 Miami Wildcats FL 10 1 3 6 0 0 0 0
1457 Pines Thunder 18A - Richards FL 14 0 6 5 2 1 0 0
1482 Royal Palm Beach Blue Thunder FL 12 0 6 4 0 2 0 0
1476 Team Jax FL 13 1 2 7 2 1 0 0
1480 Tsunami Gold FL 12 0 0 0 0 9 3 0
1361 Atlanta Vipers - Newberry GA 15 2 9 4 0 0 0 0
1369 Browns Mill Lady Jackets GA 12 0 3 5 3 1 0 0
1420 Georgia Challengers GA 10 0 0 4 4 2 0 0
1351 Georgia Impact Black GA 16 0 6 10 0 0 0 0
1433 Championship Fastpitch KY 14 0 6 6 2 0 0 0
1409 Bayside Blues MD 10 0 0 9 0 1 0 0
1390 Cape Fear Storm (purple) NC 11 0 0 9 2 0 0 0
1379 Cape Fear Storm - White NC 11 0 5 6 0 0 0 0
1410 Cape Fear Storm Black NC 15 0 5 4 4 2 0 0
1385 Carolina Cardinals McHone NC 15 0 3 5 3 4 0 0
1416 Carolina Curve NC 15 0 4 7 3 1 0 0
1354 Carolina Flames NC 13 0 4 4 3 2 0 0
1391 Carolina Wildcats NC 11 0 2 8 1 0 0 0
1397 Charlotte Cobras NC 13 3 6 3 1 0 0 0
1388 K N O C K O U T S NC 12 0 7 4 1 0 0 0
1396 Lady Blues NC 16 0 7 5 4 0 0 0
1445 NC Dominators Elite NC 13 0 6 4 2 1 0 0
1373 Team TFS NC 9 1 0 6 2 0 0 0
1423 Triangle Lightning NC 16 0 5 8 3 0 0 0
1345 Carolina Angels SC 13 0 2 3 6 2 0 0
1460 Carolina Crush SC 16 0 7 7 2 0 0 0
1401 Carolina Thundercats SC 15 3 5 3 3 1 0 0
1424 SC Elite SC 10 0 7 2 1 0 0 0
1461 SC Hurricanes SC 11 1 4 4 2 0 0 0
1470 SC JETS SC 14 1 3 5 3 1 0 0
1357 Knoxville Fury TN 16 0 1 6 8 1 0 0
1432 Knoxville Lady Eagles TN 15 1 5 5 3 0 1 0
1464 Maryville Magic Softball TN 12 1 2 6 1 2 0 0
1484 Murfreesboro Firebirds TN 12 1 0 6 5 0 0 0
1478 Richmond Diamonds VA 15 2 4 1 4 3 1 0
1363 Richmond Storm VA 13 1 3 5 3 1 0 0
1463 Va. Scrappers Beckner VA 14 2 5 3 4 0 0 0
1449 Virginia Extreme Force Elite VA 12 0 0 4 5 3 0 0
1455 Virginia Scrappers Austin VA 14 4 5 4 0 1 0 0
1365 West Virginia Dusters WV 12 0 7 4 1 0 0 0
1483 Florida Select-16 FL 12 0 0 3 5 3 1 0
1358 Atlanta Vipers Berry-16 GA 14 0 0 7 7 0 0 0
1350 Atlanta Vipers Dean-16 GA 13 0 0 0 9 3 1 0
1348 Georgia Fire Kearns-16 GA 13 0 0 9 4 0 0 0
1346 Georgia Fire Watson-16 GA 11 0 0 1 6 4 0 0
1430 Georgia Impact Gold-16 GA 12 0 0 7 5 0 0 0
1417 Carolina Cardinals Chandler-16 NC 12 0 0 6 5 1 0 0
1415 Carolina Cardinals McKinney- 16 NC 12 0 0 0 4 6 2 0
1443 Carolina Comets Teal-16 NC 12 0 0 0 1 9 2 0
1436 Charlotte Blaze Black-16 NC 13 0 0 2 5 5 0 0
1446 North Carolina Challengers - 16 NC 12 0 0 2 2 7 1 0
1438 MadDogs-16 OH 14 0 0 2 8 4 0 0
1413 Ohio Hurricanes Bustos-16 OH 11 0 0 0 8 3 0 0
1454 Ohio Stealth-16 OH 12 0 0 2 9 1 0 0
1428 Chattanooga Lightning-16 TN 11 0 0 5 4 1 1 0
1362 Knoxville Lady Aces-16 TN 13 0 0 1 6 5 1 0
1466 Richmond Ruckus Black-16 VA 12 0 0 9 2 0 1 0
1434 Virginia Extreme Force-16 VA 11 0 0 1 6 3 1 0
All